Penderbrook Square - 3rd Quarter Real Estate Sales Report
We had 6 sales in the 3rd quarter of this year. 4 in the first quarter. 13 in the 2nd quarter. See below for the stats. If you want to know the value of your home go to www.penderbrook.guaranteedsale.com
| Address | Sales Price | Closed | Bed | Ba | Days on market | Sq Ft |
| 12160 Penderview Ln #1705 | $210,000 | 1-Aug-13 | 2 | 1 | 16 | 876 |
| 12163 Penderview Ter #1031 | $252,000 | 27-Aug-13 | 2 | 2 | 12 | 1,070 |
| 12165 Penderview Ter #1026 | $182,500 | 30-Aug-13 | 1 | 1 | 5 | 700 |
| 3912 Penderview Dr #507 | $169,000 | 16-Sep-13 | 1 | 1 | 10 | 564 |
| 12161 Penderview Ter #936 | $225,000 | 27-Sep-13 | 2 | 1 | 11 | 876 |
| 3921 Penderview Dr #1805 | $186,000 | 30-Sep-13 | 1 | 1 | 34 | 700 |



